

        
Technical Parameters 
| No. | Item | be8113 | be8115 | 
| 1 | Power | 3W | 5W | 
| 2 | Light Source | LED | LED | 
| 3 | Color Temperature | 6000K White Light | 
| 4 | Illumination | ≥18000Lux | ≥35000Lux | 
| 5 | Brightness Adjustable | Yes | Yes | 
| 6 | Adjustable Spot Diameter (420mm) | Φ20~Φ150mm | Φ20~Φ150mm | 
| 7 | Life of Led | ≥50000h | ≥50000h | 
| 8 | Rechargeable Battery | Yes | Yes | 
| 9 | Battery Capacity | 6000mAh | 9000mAh | 
| 10 | Battery Voltage | 3.7V | 3.7V | 
| 11 | Battery Work Times | ≥9h | ≥8h | 
| 12 | Working Voltage | AC 110/220V | AC 110/220V 
 | 
       
 Features:
  1. The lamp brightness is adjustable
  2. The spot diameter could be adjusted
  3. Good color:typical CRI for cool white is more than 80%
  4. Long working hours design:  configuration 6000 mAh ~ 9000 mAh large capacity lithium battery
  5. The operation is more flexible and easy: small volume, light weight, wide range of application
  6. Light white, soft, clear, bright: low heat, high brightness, deeper illumination
  7. Product safety, quality stable and reliable: driven by a low voltage DC power supply
  8. Longer service life: use top world Led light source, economic and efficiency 




      LED Spot Diameter                  Chager and  Lithium Battery                                Aluminum Alloy Box